Features
Six supporting capabilities
| # | Capability | Role | Workflow step |
|---|---|---|---|
| 01 | Guided AI interviews for artist, album and track planning | A conversation that works out the sound, the record and the songs, then writes the style, prompts and lyrics from your answers. | 1. Artist, 2. Album, 3. Track |
| 02 | Reusable creative skills | The briefs the app works from: how it interviews, how it writes a Suno prompt, what a cover should look like. Edit them or write your own. | 1. Artist, 2. Album, 3. Track |
| 03 | Album artwork | A cover generated from the album's description and style, or dropped in from a file you already have. | 2. Album |
| 04 | Queue and now-playing surfaces | Play a track, an album, an artist or everything, and listen back to takes without leaving the app. | 5. Takes, 6. Definitive take |
| 05 | Connected AI services and MCP access | Claude, ChatGPT or Grok by signed-in CLI or API key, and the whole app offered as tools to AI assistants over MCP. | 1. Artist, 2. Album, 3. Track |
| 06 | Local library organization | Audio filed in your music folder as Artist/Album/01 Track.mp3, where any music player will find it. | 5. Takes, 6. Definitive take |
MCP
Available to your AI assistant
SunoMaker is an MCP server. Connect it from Settings, then AI, and Claude Code, Claude Desktop, Codex, Gemini CLI, Antigravity or Grok can work with your library through 85 tools: planning artists, albums and tracks, filing takes, making covers, running the interviews and working the bug queue. It runs on your machine over stdio, with no token and no port, and works whether or not the app window is open.